LATEST UPPER AIR SOUNDING
NOTE! Normal observations are
at 0Z or 12Z.
| Station: KGRB Date: 0000Z 28 AUG 08 | ||
| 1000-500 Mb Thickness (Ft) | 18712.4 | |
| Freezing Level (Ft) | 13871 | |
| Wet Bulb Zero (Ft) | 11196 | HAIL UNLIKELY |
| Precipitable Water (Inches) | 0.88 | |
| Sfc-500 Mean Rel Humidity (%) | 37 | |
| 700-500 Lapse Rate (C/km) | 6.52 | |
| ThetaE Index (C/km) | 14.04 | |
| Lifted Index (C) | 6.06 | STABLE ATMOSPHERE |
| Showalter Index (C) | 4.94 | NO CONVECTIVE ACTIVITY |
| Total Totals Index | 40 | NO CONVECTION LIKELY |
| K Index | 16.9 | THUNDERSTORMS UNLIKELY |
| Sweat Index | 140.2 | NONE |
| Energy Index | 0.34 | NO ACTIVITY EXPECTED |
| CAPE (B+) (J/Kg) | 2.16 | |
| NCAPE (B+) (J/Kg) | NA | |
| Max Up Vert Vel (m/s) | 2.08 | |
| CIN (B-) (J/Kg) | 57743.52 | |
| CAP Strength (C) | 7.42 | STRONG CAP |
| Lift Cond Lev (LCL) (Ft) | 6518.13 | |
| Lev Free Conv (LFC) (Ft) | -9999 | |
| Equalibrium Lev (EL) (Ft) | 0 | |
| Storm Direction | 268.6 at 7.4 knts | |
| Shear (0-3Km) (10-3/s) | 5.9 | |
| Storm Rel Helicity (0-3Km) | 6.7 | NONE TO VERY WEAK HELICAL FLOW |
| Storm Rel Vorticity (0-3Km) | 0.7 | |
| Energy-Hel Index | 0 | TORNADOES UNLIKELY |
| BULK Richardson | 0.13 | INSUFFICIENT SHEAR AND/OR CAPE VALUES |
| BULK Shear (m/s) | 16.56 | |
LATEST RUC (RAPID UPDATE CYCLE) FORECAST
| KNHK 0Z AUG 28, 2008 | 0 Hr | 3 Hr | 6 Hr | 9 Hr | 12 Hr |
| Lift Cond Lev (LCL) (m agl) | 433 | 566 | 415 | 349 | 262 |
| Lev Free Conv (LFC) (m agl) | NONE | NONE | NONE | NONE | NONE |
| 0-3km CAPE(J/kg) | NONE | NONE | NONE | NONE | NONE |
| Most Unstable CAPE (MUCAPE) (J/kg) | 68 | 24 | 3 | 6 | 43 |
| Mixed Layer CAPE (MLCAPE) (J/kg) | 0 | 0 | 0 | 0 | 0 |
| Mixed Layer CIN (MLCINH) (J/kg) | -300 P | -300 P | -300 P | -300 P | -293 P |
| 0-3km Vorticity Generation Parameter (VGP) | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 |
| 0-1km Energy Helicity Index (EHI) | 0.00 P | 0.00 P | 0.00 P | 0.00 P | 0.01 P |
| 0-3km Energy Helicity Index (EHI) | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| 0-1km Storm-Relative Helicity (SRH) | 43 | 51 | 89 | 87 | 86 |
| 0-3km Storm-Relative Helicity (SRH) | 63 | 69 | 99 | 128 | 118 |
| 0-1km Shear (kt) | 9 | 8 | 15 | 12 | 11 |
| 0-3km Shear (kt) | 10 | 15 | 13 | 14 | 14 |
| Significant Tornado Parameter (STP) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Supercell Composite Parameter (SCP) | 0 | 0 | 0 | 0 | 0 |
| Craven Sig Severe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hail Size (In) | 0 | 0 | 0 | 0 | 0 |
| Conv Gust (Kts) | 38 | 41 | 43 | 37 | 33 |
| Best LI (C) | 4.00 | 2.50 | 2.56 | 2.12 | 0.05 |
| WZH (1000 Ft AGL) | 13.89 | 14.35 | 14.01 | 13.72 | 12.99 |
Support For Supercells: S-strong, O-OK, M-Marginal, P-Poor
VGP - Values greater than 0.2 suggest an increasing possibility of tornadic
storms
STP - Values greater than 1 suggest an increasing possibility of tornadic storms
Craven Sig Severe - Values greater than 20 suggest an increasing possibility of
sig severe storms
PHP Script Developed By Jim Wyman
ESPERANZA WEATHER CENTER
www.espwxctr.com